views 11
Looking for the latest Chetpet steel prices? Stay updated with real-time steel rates in Chetpet as we bring you daily price updates from local markets. Whether you are a builder, contractor, or trader, our instant updates help you track steel price fluctuations and make informed purchasing decisions.
Our platform ensures accurate and up-to-date Chetpet steel price details, covering various steel types, including TMT bars, sheets, and structural steel. We provide comprehensive price insights to help you plan your purchases efficiently. Keep checking this page for the latest updates on Chetpet steel market prices.
Agni TMT PRICE LIST | |||
WEIGHT (KG/METRE) | TOLERANCE (KG/METRE) | SIZE(MM) | PRICE (Rs) |
0.222 | 0.204 – 0.238 | 06 | 79930.00 |
0.395 | 0.363 – 0.423 | 08 | 76930.00 |
0.617 | 0.567 – 0.660 | 10 | 75730.00 |
0.888 | 0.834 – 0.932 | 12 | 75730.00 |
1.580 | 1.485 – 1.658 | 16 | 75730.00 |
2.470 | 2.371 – 2.541 | 20 | 75730.00 |
3.850 | 3.696 – 3.971 | 25 | 75730.00 |
6.313 | 6.127 – 6.506 | 32 | 76930.00 |
JINDAL PANTHER TMT PRICE LIST | |||
SECTION | PRICE (Rs) | ||
6 mm | 234.00 | ||
8 mm | 402.00 | ||
10 mm | 615.00 | ||
12 mm | 873.00 | ||
16 mm | 1552.00 | ||
20 mm | 2426.00 | ||
25 mm | 3782.00 | ||
28 mm | 4744.00 | ||
32 mm | 6198.00 |
Other Steel Price List | |||||
Items | Frequency | Prices (Rs.)/ Ton | |||
ARUN | Kamatchi | ||||
TMT | 8 mm dia | 45651.38 | 47685.28 | ||
TMT | 10 mm dia | 44040.15 | 46055.94 | ||
TMT | 12 mm dia | 43503.07 | 46490.43 | ||
TMT | 16 mm dia | 44040.15 | 46490.43 | ||
TMT | 20 mm dia | 44040.15 | 46490.43 | ||
TMT | 25 mm dia | 44040.15 | 46055.94 | ||
TMT | 32 mm dia | 45651.38 | 47142.17 |
Construction Materials Price List | ||
Thinking of your home construction…. Our experts can help you… Let us know your requirements…