| July 29, 2025 – Tuesday | Aadi 13 | Visuvavasu Year | Subha – 3 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:31 AM – 9:00 AM | ||
| Inauspicious Timings | |||
| Gulikai | 12:00 PM – 1:30 PM | ||
| Rahu | 3:00 PM – 4:30 PM | ||
| Emakandam | 9:00 AM – 10:30 AM | ||
| Astrological Details | |||
| Thithi | Panchami | ||
| Thithi End Time | Chathurthi ends at 1:22 AM | ||
| Nakshatram | Uthiram until 9:47 AM | ||
| Yogam | Amirtha – Siddha | ||
| Chandrashtamam | Scorpio | ||
| Direction to Avoid | West | ||
| Remedy | Milk | ||
| Zodiac Predictions | |||
| Aries (Mesham) | Humility | ||
| Taurus (Rishabam) | Friendship | ||
| Gemini (Mithunam) | Effort | ||
| Cancer (Kadagam) | Fear | ||
| Leo (Simmam) | Satisfaction | ||
| Virgo (Kanni) | Growth | ||
| Libra (Thulam) | Anxiety | ||
| Scorpio (Viruchigam) | Worry | ||
| Sagittarius (Dhanusu) | Well-being | ||
| Capricorn (Magaram) | Victory | ||
| Aquarius (Kumbam) | Income | ||
| Pisces (Meenam) | Pride | ||
October 30, 2025

