views 0

Petrol & Diesel Price in Chetpet

Chetpet Petrol Price
Date Price (Rs/Ltr)
Jul 23, 2026 108.54
Jul 22, 2026 108.96
Jul 21, 2026 108.96
Jul 20, 2026 108.96
Jul 19, 2026 108.96
Jul 18, 2026 108.96
Jul 17, 2026 108.96
Jul 16, 2026 108.96
Jul 15, 2026 108.96
Jul 14, 2026 108.96
Chetpet Diesel Price
Date Price (Rs/Ltr)
Jul 23, 2026 100.33
Jul 22, 2026 108.96
Jul 21, 2026 100.74
Jul 20, 2026 100.74
Jul 19, 2026 100.74
Jul 18, 2026 100.74
Jul 17, 2026 100.74
Jul 16, 2026 100.74
Jul 15, 2026 100.74
Jul 14, 2026 100.74
Edit Template
Copyright © Chetpetonline.com, All Rights Reserved.

Powered by J B Soft System, Chennai.