Today’s Gold Rate in Chetpet
Gold Rate in Chetpet: Chetpet brings you the latest gold rate in Chetpet. We provide up-to-date prices of 916 KDM hallmark gold in both 22 Carat and 24 Carat. These rates are accurate and updated in real time. You’ll find gold prices in various formats, including rate per gram and rate per 8 grams. The change in the 916 KDM gold rate compared to the previous day is also clearly displayed. Stay informed with the latest gold rate in Chetpet only on Chetpet.
Today’s Price (12 Mar, 2026)
| Metal | 1g | Change |
|---|---|---|
| Gold 24K | ₹16,331 | ↓ ₹163 |
| Gold 22K | ₹14,970 | ↓ ₹150 |
| Silver | ₹290.00 | ↓ ₹10 |
Last 10 Days Gold Rate
| Date | Pure Gold (24K) | Standard Gold (22K) | ||
|---|---|---|---|---|
| 1g | 8g | 1g | 8g | |
| 12 Mar, 2026 | ₹16,331 | ₹130,648 | ₹14,970 | ₹119,760 |
| 11 Mar, 2026 | ₹16,494 | ₹131,952 | ₹15,120 | ₹120,960 |
| 10 Mar, 2026 | ₹16,418 | ₹131,344 | ₹15,050 | ₹120,400 |
| 09 Mar, 2026 | ₹16,309 | ₹130,472 | ₹14,950 | ₹119,600 |
| 08 Mar, 2026 | ₹16,418 | ₹131,344 | ₹15,050 | ₹120,400 |
| 07 Mar, 2026 | ₹16,418 | ₹131,344 | ₹15,050 | ₹120,400 |
| 06 Mar, 2026 | ₹16,320 | ₹130,560 | ₹14,960 | ₹119,680 |
| 05 Mar, 2026 | ₹16,494 | ₹131,952 | ₹15,120 | ₹120,960 |
| 04 Mar, 2026 | ₹16,582 | ₹132,656 | ₹15,200 | ₹121,600 |
| 03 Mar, 2026 | ₹17,073 | ₹136,584 | ₹15,650 | ₹125,200 |
Last 10 Days Silver Rate
| Date | 1g | 1kg |
|---|---|---|
| 12 Mar, 2026 | ₹290.00 | ₹290,000.00 |
| 11 Mar, 2026 | ₹300.00 | ₹300,000.00 |
| 10 Mar, 2026 | ₹300.00 | ₹300,000.00 |
| 09 Mar, 2026 | ₹290.00 | ₹290,000.00 |
| 08 Mar, 2026 | ₹290.00 | ₹290,000.00 |
| 07 Mar, 2026 | ₹290.00 | ₹290,000.00 |
| 06 Mar, 2026 | ₹290.00 | ₹290,000.00 |
| 05 Mar, 2026 | ₹295.00 | ₹295,000.00 |
| 04 Mar, 2026 | ₹295.00 | ₹295,000.00 |
| 03 Mar, 2026 | ₹315.00 | ₹315,000.00 |
Gold Rate in Chetpet
There is no denying the fact that gold is a much sought-after metal in Chetpet. The yellow metal is sold in different forms such as gold coins, jewellery, bullion, and more. Often, the idea of buying gold in Chetpet is tied to showcasing one’s wealth and status, as well as following a traditional system of investment.
In India, the gold trade—and particularly the Gold Rate in Chetpet—has a significant influence on the overall economy. Gold in Chetpet is widely purchased not only for personal events such as weddings or birthdays but also during festive occasions like Akshaya Tritiya, when attractive offers, discounted rates, and promotions are commonly available to entice buyers.
Several factors determine the Today Gold Rate in Chetpet:
- State taxes
- Local taxes
- Transportation and logistics charges
- Additional costs incurred by jewellers in Chetpet
Other influential aspects include seasonal changes like the monsoon or harvest season, as well as international market trends and currency fluctuations.
Gold Investment in Chetpet
Many residents of Chetpet view gold as a safe and valuable investment. Experts note that the gold rate in Chetpet has historically outpaced inflation. However, it’s advised not to approach gold buying from a short-term perspective. Gold is considered more stable and beneficial as a long-term investment.
Buying Gold Coins in Chetpet
There are many private gold sellers in Chetpet, as well as reputed banks like SBI, that sell certified gold coins. This significantly reduces the risk of fraud. These coins come in various denominations, usually ranging from 2 grams to 50 grams. While buying from banks ensures purity, banks generally do not offer buy-back options. This is one of the main reasons why many buyers prefer jewellery over coins. Additionally, there is often a premium charge when buying gold coins from banks.
Disclaimer: These rates are exclusive of GST and making charges. Gold rates in Chetpet displayed on this page make no guarantee or warranty on the accuracy or completeness of the data. Nothing stated here should be construed as investment advice. Always consult a registered financial adviser before making investment decisions.