| October 15, 2025 – Wednesday | Purattaasi 29 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:15 AM – 10:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7-30,09-10 AM | ||
| Evening | 01.30-3, 4-5,7-10 PM | ||
| Inauspicious Timings | |||
| Emakandam | 07:30AM – 09:00 AM | ||
| Gulikai | 10:30 AM – 12:00 PM | ||
| Rahu | 12:00 PM – 01:30 PM | ||
| Astrological Details | |||
| Thithi | Navami | ||
| Nakshatram | Poosam | ||
| Chandrashtamam | Mulam | ||
| Sulam | North | ||
| Remedy | Milk | ||
November 1, 2025

