| July 31, 2025 – Thursday | Aadi 15 | Visuvavasu Year | Subha – 5 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 10:30 AM – 12:00 PM | ||
| Inauspicious Timings | |||
| Emakandam | 6:00 AM – 7:30 AM | ||
| Gulikai | 9:00 AM – 10:30 AM | ||
| Rahu | 1:30 PM – 3:00 PM | ||
| Astrological Details | |||
| Thithi | Sapthami | ||
| Thithi End Time | Sapthami until 3:59 AM | ||
| Nakshatram | Chithirai until 12:00 AM | ||
| Yogam | Siddha – Amirtha | ||
| Chandrashtamam | Pisces | ||
| Direction to Avoid | West | ||
| Remedy | Oil | ||
| Zodiac Predictions | |||
| Aries (Mesham) | Achievement | ||
| Taurus (Rishabam) | Tiredness | ||
| Gemini (Mithunam) | Care | ||
| Cancer (Kadagam) | Income | ||
| Leo (Simmam) | Livelihood | ||
| Virgo (Kanni) | Confusion | ||
| Libra (Thulam) | Agitation | ||
| Scorpio (Viruchigam) | Devotion | ||
| Sagittarius (Dhanusu) | Worry | ||
| Capricorn (Magaram) | Gain | ||
| Aquarius (Kumbam) | Income | ||
| Pisces (Meenam) | Anger | ||
November 4, 2025
											
