July 30, 2025 – Wednesday | Aadi 14 | Visuvavasu Year | Subha – 4 | |||
---|---|---|---|
Auspicious Timings | |||
Morning | 9:00 AM – 10:30 AM | ||
Inauspicious Timings | |||
Emakandam | 7:30 AM – 9:00 AM | ||
Gulikai | 10:30 AM – 12:00 PM | ||
Rahu | 12:00 PM – 1:30 PM | ||
Astrological Details | |||
Thithi | Sashti | ||
Thithi End Time | Panchami ends at 2:29 AM | ||
Nakshatram | Hastham until 11:52 AM | ||
Yogam | Marana – Siddha | ||
Chandrashtamam | Sagittarius | ||
Direction to Avoid | South | ||
Remedy | Milk | ||
Zodiac Predictions | |||
Aries (Mesham) | Gain | ||
Taurus (Rishabam) | Peace | ||
Gemini (Mithunam) | Fear | ||
Cancer (Kadagam) | Excitement | ||
Leo (Simmam) | Peace | ||
Virgo (Kanni) | Happiness | ||
Libra (Thulam) | Forgetfulness | ||
Scorpio (Viruchigam) | Wealth | ||
Sagittarius (Dhanusu) | Appreciation | ||
Capricorn (Magaram) | Goodness | ||
Aquarius (Kumbam) | Devotion | ||
Pisces (Meenam) | Elevation |
July 30, 2025