| October 18, 2025 – Saturday | Aippasi 01 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-9,10-10.30 AM | ||
| Evening | 1-3,5-6,8-11 PM | ||
| Inauspicious Timings | |||
| Emakandam | 01:30 PM – 03:00 PM | ||
| Gulikai | 06:00 AM – 07:30 AM | ||
| Rahu | 09:00 AM – 10:30 AM | ||
| Astrological Details | |||
| Thithi | Cunya | ||
| Nakshatram | Pooram | ||
| Chandrashtamam | Thiruvonam | ||
| Sulam | East | ||
| Remedy | Curd | ||
October 31, 2025
 
											

